Category | Section | Range |
---|---|---|
As Rolled Products | Round Bars | 32, 34, 36, 38, 40, 42, 45, 48, 50, 53, 56, 58, 60, 63, 65, 68, 70, 73, 75, 78, 80, 85, 90, 95, 100, 105, 110, 115, 120, 125, 130, 135, 140, 145, 150, 152, 156, 160 dia |
Square Bars | 50 to 140 mm Round Corner Square (RCS) | |
As Forged Products | Round Bars | 100 to 500 mm |
Square Bars | 100 to 500 mm | |
Rectangular Slab | W : 150 to 500 mm | T : 150 to 500 mm |
Note: AMPL can also develop any intermediate size based on business volume and potential.