SQUARE SECTION
5" X 6" X48"+HT (190Kgs with Hot-top)
7" X 8" X50"+HT (350kgs with Hot-top)
9" X 11" X51"+HT (620Kgs with Hot-top)
11" x 13" X52"+HT (950kgs with Hot-top)
13.5" X16" X52"+HT (1450kgs with Hot-top)
18" X21" X52"+HT (2550kgs with Hot-top)
FLUTED SECTION
21" X 23" X66"+HT (3900kgs with Hot-top)
26"X 31" X66"+HT (6500kgs with Hot-top)
SQUARE SECTION
5" X 6" X48"+HT (190Kgs with Hot-top)
7" X 8" X50"+HT (350kgs with Hot-top)
9" X 11" X51"+HT (620Kgs with Hot-top)
11" x 13" X52"+HT (950kgs with Hot-top)
13.5" X16" X52"+HT (1450kgs with Hot-top)
18" X21" X52"+HT (2550kgs with Hot-top)
FLUTED SECTION
21" X 23" X66"+HT (3900kgs with Hot-top)
26"X 31" X66"+HT (6500kgs with Hot-top)
Supply Condtion | ||
---|---|---|
1 | As Cast Ingot | Annealed |
2 | As Forged | Spheroidised Annealed |
3 | As Rolled | Normalised |
4 | Bright Bars | Solution Treated |